Thanksgiving Wait Times at Magic Kingdom
Available Holidays at Magic Kingdom
- December 19th Wait Times
- December 20th Wait Times
- December 21st Wait Times
- December 22nd Wait Times
- December 23rd Wait Times
- Christmas Eve Wait Times
- Christmas Wait Times
- December 26th Wait Times
- December 27th Wait Times
- December 28th Wait Times
- December 29th Wait Times
- December 30th Wait Times
- New Year's Eve Wait Times
- New Year's Day Wait Times
- MLK Day Wait Times
- Super Bowl Saturday Wait Times
- Super Bowl Sunday Wait Times
- Super Bowl Monday Wait Times
- Valentine's Day Wait Times
- President's Day Wait Times
- Good Friday Wait Times
- Easter Wait Times
- Mother's Day Wait Times
- Memorial Day Friday Wait Times
- Memorial Day Saturday Wait Times
- Memorial Day Sunday Wait Times
- Memorial Day Wait Times
- Father's Day Wait Times
- July 1st Wait Times
- July 2nd Wait Times
- July 3rd Wait Times
- Fourth of July Wait Times
- July 5th Wait Times
- Saturday of Labor Day Wait Times
- Sunday of Labor Day Wait Times
- Labor Day Wait Times
- Columbus Day Wait Times
- Halloween Wait Times
- Veteran's Day Wait Times
- Monday of Thanksgiving Week Wait Times
- Tuesday of Thanksgiving Week Wait Times
- Wednesday of Thanksgiving Week Wait Times
- Thanksgiving Wait Times
- Black Friday Wait Times
- Thanksgiving Saturday Wait Times
- Thanksgiving Sunday Wait Times
More Holiday Wait Times
View Walt Disney World Holiday Wait Times
View Universal Orlando Holiday Wait Times
View Disneyland Resort Holiday Wait Times
View Six Flags Holiday Wait Times
- Holiday Wait Times at America
- Holiday Wait Times at Darien Lake
- Holiday Wait Times at Discovery Kingdom
- Holiday Wait Times at Fiesta Texas
- Holiday Wait Times at Frontier City
- Holiday Wait Times at Great Adventure
- Holiday Wait Times at Great America
- Holiday Wait Times at Hurricane Harbor Arlington
- Holiday Wait Times at Hurricane Harbor Chicago
- Holiday Wait Times at Hurricane Harbor Concord
- Holiday Wait Times at Hurricane Harbor Los Angeles
- Holiday Wait Times at Hurricane Harbor New Jersey
- Holiday Wait Times at Hurricane Harbor OKC
- Holiday Wait Times at Hurricane Harbor Oaxtepc
- Holiday Wait Times at Hurricane Harbor Phoenix
- Holiday Wait Times at Hurricane Harbor Rockford
- Holiday Wait Times at Hurricane Harbor Splashtown
- Holiday Wait Times at La Ronde
- Holiday Wait Times at Magic Mountain
- Holiday Wait Times at Mexico
- Holiday Wait Times at New England
- Holiday Wait Times at Over Georgia
- Holiday Wait Times at Over Texas
- Holiday Wait Times at Qiddiya
- Holiday Wait Times at Saint Louis
- Holiday Wait Times at The Great Escape
- Holiday Wait Times at White Water
View Cedar Fair Holiday Wait Times
- Holiday Wait Times at California's Great America
- Holiday Wait Times at Canada's Wonderland
- Holiday Wait Times at Carowinds
- Holiday Wait Times at Cedar Point
- Holiday Wait Times at Dorney Park
- Holiday Wait Times at Kings Dominion
- Holiday Wait Times at Kings Island
- Holiday Wait Times at Knott's Berry Farm
- Holiday Wait Times at Michigan's Adventure
- Holiday Wait Times at Valleyfair
- Holiday Wait Times at World's of Fun
View Universal Hollywood Holiday Wait Times
View Herschend Holiday Wait Times
View SeaWorld Parks Holiday Wait Times
- Holiday Wait Times at Adventure Island Tampa
- Holiday Wait Times at Aquatica Orlando
- Holiday Wait Times at Aquatica San Antonio
- Holiday Wait Times at Busch Gardens Tampa
- Holiday Wait Times at Busch Gardens Williamsburg
- Holiday Wait Times at Discovery Cove
- Holiday Wait Times at SeaWorld Abu Dhabi
- Holiday Wait Times at SeaWorld Orlando
- Holiday Wait Times at SeaWorld San Antonio
- Holiday Wait Times at SeaWorld San Diego
- Holiday Wait Times at Sesame Place
- Holiday Wait Times at Sesame Place San Diego
- Holiday Wait Times at Water Country USA
View Hershey Holiday Wait Times
View Legoland Holiday Wait Times
- Holiday Wait Times at Legoland Billund
- Holiday Wait Times at Legoland California
- Holiday Wait Times at Legoland Deutschland
- Holiday Wait Times at Legoland Florida
- Holiday Wait Times at Legoland Japan
- Holiday Wait Times at Legoland Korea
- Holiday Wait Times at Legoland New York
- Holiday Wait Times at Legoland Windsor
- Holiday Wait Times at Peppa Pig Theme Park
View Merlin Holiday Wait Times
View Disney International Holiday Wait Times
View Universal International Holiday Wait Times
View Efteling Holiday Wait Times
View Europa Park Holiday Wait Times
View Toverland Holiday Wait Times
View Phantasialand Holiday Wait Times
View PortAventura World Holiday Wait Times
View Holiday Park Holiday Wait Times
View Farup Sommerland Holiday Wait Times
View Paultons Park Holiday Wait Times
View Parques Reunidos Holiday Wait Times
View Parc Asterix Holiday Wait Times
View Djurs Sommerland Holiday Wait Times
View Liseberg Holiday Wait Times
View Bellewaerde Holiday Wait Times
View Knoebels Holiday Wait Times
View Additional Parks - America Holiday Wait Times
- Holiday Wait Times at Adventuredome
- Holiday Wait Times at Adventureland
- Holiday Wait Times at Alabama Adventure
- Holiday Wait Times at Arnolds Park
- Holiday Wait Times at Beech Bend
- Holiday Wait Times at Belmont Park
- Holiday Wait Times at Buffalo Bill's Resort & Casino
- Holiday Wait Times at Camden Park
- Holiday Wait Times at Canobie Lake Park
- Holiday Wait Times at Casino Pier
- Holiday Wait Times at Castles n' Coasters
- Holiday Wait Times at Clementon Park
- Holiday Wait Times at Columbus Zoo
- Holiday Wait Times at Cotaland
- Holiday Wait Times at DelGrosso's
- Holiday Wait Times at Dutch Wonderland
- Holiday Wait Times at Elitch Gardens
- Holiday Wait Times at Family Kingdom
- Holiday Wait Times at Fun Spot Atlanta
- Holiday Wait Times at Fun Spot Kissimmee
- Holiday Wait Times at Fun Spot Orlando
- Holiday Wait Times at Glenwood Caverns
- Holiday Wait Times at Holiday World
- Holiday Wait Times at Idlewild
- Holiday Wait Times at Indiana Beach
- Holiday Wait Times at Kemah Boardwalk
- Holiday Wait Times at Kennywood
- Holiday Wait Times at Kentucky Kingdom
- Holiday Wait Times at Lagoon
- Holiday Wait Times at Lake Compounce
- Holiday Wait Times at Lake Winnepesaukah
- Holiday Wait Times at Lakemont Park
- Holiday Wait Times at Lakeside Amusement Park
- Holiday Wait Times at Little Amerricka
- Holiday Wait Times at Lost Island
- Holiday Wait Times at Luna Park
- Holiday Wait Times at Magic Springs
- Holiday Wait Times at Marineland
- Holiday Wait Times at Mattel Adventure Park
- Holiday Wait Times at Morey's Piers
- Holiday Wait Times at Mt. Olympus
- Holiday Wait Times at Mundo Petapa
- Holiday Wait Times at New York, New York Hotel & Casino
- Holiday Wait Times at Niagara Amusement Park
- Holiday Wait Times at Nickelodeon Universe Minnesota
- Holiday Wait Times at Nickelodeon Universe New Jersey
- Holiday Wait Times at Pacific Park
- Holiday Wait Times at Playland Park
- Holiday Wait Times at Playland's Castaway Cove
- Holiday Wait Times at Quassy Amusement Park
- Holiday Wait Times at Raging Waters
- Holiday Wait Times at Santa Cruz Beach Boardwalk
- Holiday Wait Times at Seabreeze
- Holiday Wait Times at Silverwood
- Holiday Wait Times at Story Land
- Holiday Wait Times at Stricker's Grove
- Holiday Wait Times at Tropic Falls
- Holiday Wait Times at Waldameer
- Holiday Wait Times at Wild Adventures
- Holiday Wait Times at Wild Waves
- Holiday Wait Times at Wonderland Park
- Holiday Wait Times at YesterLand Farm
View Additional Parks - Europe Holiday Wait Times
- Holiday Wait Times at Adventure Island
- Holiday Wait Times at Avonturenpark Hellendoorn
- Holiday Wait Times at Bagatelle
- Holiday Wait Times at Bakken
- Holiday Wait Times at Bayern Park
- Holiday Wait Times at Belantis
- Holiday Wait Times at Blackpool Pleasure Beach
- Holiday Wait Times at BonBon Land
- Holiday Wait Times at Botton's Pleasure Beach
- Holiday Wait Times at Brean Theme Park
- Holiday Wait Times at Cavallino Matto
- Holiday Wait Times at Churpfalzpark
- Holiday Wait Times at Cinecitta World
- Holiday Wait Times at DippieDoe Attractiepark
- Holiday Wait Times at Emerald Park
- Holiday Wait Times at Energylandia
- Holiday Wait Times at Erlebnispark Tripsdrill
- Holiday Wait Times at Etnaland
- Holiday Wait Times at Family Park Drievliet
- Holiday Wait Times at Familypark
- Holiday Wait Times at Fantasy Island
- Holiday Wait Times at Fiabilandia
- Holiday Wait Times at Flamingo Land
- Holiday Wait Times at Fort Fun Abenteuerland
- Holiday Wait Times at Fraispertuis City
- Holiday Wait Times at Freizeit-Land Geiselwind
- Holiday Wait Times at Freizeitpark Plohn
- Holiday Wait Times at Furuvik
- Holiday Wait Times at Futuroscope
- Holiday Wait Times at Great Yarmouth Pleasure Beach
- Holiday Wait Times at Grona Lund
- Holiday Wait Times at Gulliver's Valley Resort
- Holiday Wait Times at Hansa Park
- Holiday Wait Times at Hunderfossen
- Holiday Wait Times at Jardin d'Acclimatation
- Holiday Wait Times at Karls Erlebnis-Dorf Elstal
- Holiday Wait Times at Kingoland
- Holiday Wait Times at Kolmården
- Holiday Wait Times at Le Pal
- Holiday Wait Times at Legendia
- Holiday Wait Times at Linnanmäki
- Holiday Wait Times at MagicLand
- Holiday Wait Times at Movieland Park
- Holiday Wait Times at New Jesolandia
- Holiday Wait Times at Nigloland
- Holiday Wait Times at Oakwood Theme Park
- Holiday Wait Times at Papéa Parc
- Holiday Wait Times at Parc Saint Paul
- Holiday Wait Times at Parc Spirou Provence
- Holiday Wait Times at Parc du Bocasse
- Holiday Wait Times at Parc du Petit Prince
- Holiday Wait Times at Pleasurewood Hills
- Holiday Wait Times at Plopsa Coo
- Holiday Wait Times at Plopsaland De Panne
- Holiday Wait Times at Potts Park
- Holiday Wait Times at Powerpark Huvivaltio
- Holiday Wait Times at Prater Vienna
- Holiday Wait Times at Rasti-Land
- Holiday Wait Times at Schwaben Park
- Holiday Wait Times at Serengeti Park
- Holiday Wait Times at Skara Sommarland
- Holiday Wait Times at Skyline Park
- Holiday Wait Times at Sommerland Sjælland
- Holiday Wait Times at Särkänniemi Amusement Park
- Holiday Wait Times at Terra Mítica
- Holiday Wait Times at Tivoli Friheden
- Holiday Wait Times at Tivoli Gardens
- Holiday Wait Times at Vialand
- Holiday Wait Times at Vulcania
- Holiday Wait Times at Walygator Grand Est
- Holiday Wait Times at Walygator Sud-Ouest
- Holiday Wait Times at Zoosafari Fasanolandia
View Additional Parks - Australia Holiday Wait Times
View Additional Parks - South America Holiday Wait Times
View Additional Parks - Asia Holiday Wait Times
- Holiday Wait Times at Benyland
- Holiday Wait Times at Ferrari World Abu Dhabi
- Holiday Wait Times at Fuji-Q Highland
- Holiday Wait Times at Genting SkyWorlds
- Holiday Wait Times at Greenland
- Holiday Wait Times at Gyeongju World
- Holiday Wait Times at Himeji Central Park
- Holiday Wait Times at Hirakata Park
- Holiday Wait Times at Hokkaido Greenland
- Holiday Wait Times at Imagicaa World
- Holiday Wait Times at Kijima Kogen
- Holiday Wait Times at Korsan Adasi
- Holiday Wait Times at Nagashima Spa Land
- Holiday Wait Times at Nasu Highlandpark
- Holiday Wait Times at New Reoma World
- Holiday Wait Times at Rusutsu Resort
- Holiday Wait Times at Seoul Land
- Holiday Wait Times at Shima Spain Village
- Holiday Wait Times at Suzuka Circuit
- Holiday Wait Times at Tobu Zoo
- Holiday Wait Times at Tokyo Dome City
- Holiday Wait Times at Yomiuriland
View Additional Parks - Africa Holiday Wait Times
How busy (or not) is Magic Kingdom on Thanksgiving throughout the years? See park average wait times below and individual attraction wait times to the right.
Thanksgiving at Magic Kingdom Average Wait Times
Thanksgiving at Magic Kingdom daily average wait times for all available years.
↳ Median Wait:
↳ Minimum Wait:
↳ Maximum Wait:
Summary Stats
↳ Average Wait:↳ Median Wait:
↳ Minimum Wait:
↳ Maximum Wait:
Thanksgiving Wait Times by Weekday
This graph shows the average wait time for Thanksgiving at Magic Kingdom on a per day of
the week
basis
for all collected years.
Thanksgiving at Magic Kingdom Wait Time Heat Map
The wait time data heat map for each Magic Kingdom attraction on 11-28-2024.
View Past Dates
Astro Orbiter Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-27-2014 | 31 | ||
11-26-2015 | 38 | ||
11-24-2016 | 40 | ||
11-23-2017 | 37 | ||
11-22-2018 | 38 | ||
11-28-2019 | 40 | 25 | 65 |
11-26-2020 | 35 | 20 | 45 |
11-25-2021 | 44 | 25 | 50 |
11-24-2022 | 37 | 15 | 50 |
11-23-2023 | 48 | 30 | 65 |
11-28-2024 | 35 | 20 | 55 |
Big Thunder Mountain Railroad Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-27-2014 | 61 | ||
11-26-2015 | 60 | ||
11-24-2016 | 60 | ||
11-23-2017 | 72 | ||
11-22-2018 | 75 | ||
11-28-2019 | 70 | 45 | 105 |
11-26-2020 | 51 | 30 | 70 |
11-25-2021 | 51 | 35 | 65 |
11-24-2022 | 53 | 25 | 80 |
11-23-2023 | 86 | 60 | 120 |
11-28-2024 | 51 | 20 | 65 |
Buzz Lightyear\'s Space Ranger Spin Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-27-2014 | 49 | ||
11-26-2015 | 53 | ||
11-24-2016 | 48 | ||
11-23-2017 | 52 | ||
11-22-2018 | 58 | ||
11-28-2019 | 48 | 25 | 70 |
11-26-2020 | 35 | 25 | 40 |
11-25-2021 | 45 | 25 | 60 |
11-24-2022 | 53 | 30 | 80 |
11-23-2023 | 67 | 35 | 95 |
11-28-2024 | 40 | 20 | 70 |
Dumbo the Flying Elephant Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-27-2014 | 40 | ||
11-26-2015 | 35 | ||
11-24-2016 | 37 | ||
11-23-2017 | 35 | ||
11-22-2018 | 59 | ||
11-28-2019 | 39 | 10 | 65 |
11-26-2020 | 13 | 5 | 25 |
11-25-2021 | 33 | 20 | 40 |
11-24-2022 | 26 | 10 | 55 |
11-23-2023 | 45 | 30 | 60 |
11-28-2024 | 34 | 10 | 60 |
Enchanted Tales with Belle Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-27-2014 | 48 | ||
11-26-2015 | 37 | ||
11-24-2016 | 40 | ||
11-23-2017 | 38 | ||
11-22-2018 | 45 | ||
11-28-2019 | 34 | 20 | 60 |
11-23-2023 | 45 | 75 | |
11-28-2024 | 31 | 60 |
Haunted Mansion Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-27-2014 | 44 | ||
11-26-2015 | 38 | ||
11-24-2016 | 41 | ||
11-23-2017 | 50 | ||
11-22-2018 | 58 | ||
11-28-2019 | 57 | 20 | 80 |
11-26-2020 | 25 | 10 | 45 |
11-25-2021 | 57 | 30 | 75 |
11-24-2022 | 57 | 35 | 85 |
11-23-2023 | 70 | 40 | 90 |
11-28-2024 | 48 | 30 | 65 |
Jungle Cruise Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-27-2014 | 57 | ||
11-26-2015 | 67 | ||
11-24-2016 | 65 | ||
11-23-2017 | 68 | ||
11-22-2018 | 79 | ||
11-28-2019 | 80 | 35 | 120 |
11-26-2020 | 47 | 30 | 55 |
11-25-2021 | 97 | 70 | 120 |
Mad Tea Party Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-27-2014 | 21 | ||
11-26-2015 | 17 | ||
11-24-2016 | 21 | ||
11-23-2017 | 18 | ||
11-22-2018 | 30 | ||
11-28-2019 | 24 | 10 | 40 |
11-26-2020 | 13 | 5 | 20 |
11-25-2021 | 19 | 15 | 25 |
11-24-2022 | 17 | 10 | 25 |
11-23-2023 | 28 | 15 | 40 |
11-28-2024 | 29 | 10 | 45 |
Meet Ariel at Her Grotto Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-27-2014 | 41 | ||
11-26-2015 | 41 | ||
11-24-2016 | 37 | ||
11-23-2017 | 48 | ||
11-22-2018 | 38 | ||
11-28-2019 | 35 | 15 | 50 |
11-23-2023 | 61 | 20 | 80 |
11-28-2024 | 38 | 15 | 60 |
Meet Tinker Bell at Town Square Theater Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-27-2014 | 21 | ||
11-26-2015 | 19 | ||
11-24-2016 | 36 | ||
11-23-2017 | 39 | ||
11-22-2018 | 35 | ||
11-28-2019 | 32 | 5 | 60 |
Mickey\'s PhilharMagic Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-27-2014 | 14 | ||
11-26-2015 | 11 | ||
11-24-2016 | 11 | ||
11-23-2017 | 14 | ||
11-22-2018 | 18 | ||
11-28-2019 | 10 | 5 | 25 |
11-26-2020 | 27 | 10 | 35 |
11-25-2021 | 19 | 10 | 20 |
11-24-2022 | 16 | 15 | 30 |
11-23-2023 | 16 | 15 | 25 |
11-28-2024 | 15 | 15 | 25 |
Peter Pan\'s Flight Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-27-2014 | 93 | ||
11-26-2015 | 108 | ||
11-24-2016 | 85 | ||
11-23-2017 | 76 | ||
11-22-2018 | 91 | ||
11-28-2019 | 80 | 60 | 110 |
11-26-2020 | 41 | 25 | 50 |
11-25-2021 | 90 | 40 | 110 |
11-24-2022 | 80 | 60 | 150 |
11-23-2023 | 99 | 80 | 115 |
11-28-2024 | 64 | 45 | 75 |
Pirates of the Caribbean Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-27-2014 | 56 | ||
11-26-2015 | 38 | ||
11-24-2016 | 39 | ||
11-23-2017 | 48 | ||
11-22-2018 | 46 | ||
11-28-2019 | 43 | 20 | 70 |
11-26-2020 | 47 | 30 | 75 |
11-25-2021 | 42 | 20 | 60 |
11-24-2022 | 50 | 5 | 80 |
11-23-2023 | 49 | 20 | 80 |
11-28-2024 | 36 | 15 | 50 |
Prince Charming Regal Carrousel Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-27-2014 | 16 | ||
11-26-2015 | 10 | ||
11-24-2016 | 10 | ||
11-23-2017 | 12 | ||
11-22-2018 | 16 | ||
11-28-2019 | 12 | 5 | 15 |
11-26-2020 | 36 | 20 | 40 |
11-25-2021 | 17 | 5 | 30 |
11-24-2022 | 11 | 5 | 20 |
11-23-2023 | 19 | 5 | 30 |
11-28-2024 | 17 | 5 | 25 |
Seven Dwarfs Mine Train Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-27-2014 | 113 | ||
11-26-2015 | 92 | ||
11-24-2016 | 121 | ||
11-23-2017 | 130 | ||
11-22-2018 | 146 | ||
11-28-2019 | 134 | 90 | 235 |
11-26-2020 | 78 | 65 | 105 |
11-25-2021 | 105 | 75 | 135 |
11-24-2022 | 105 | 85 | 120 |
11-23-2023 | 123 | 85 | 140 |
11-28-2024 | 94 | 55 | 125 |
Space Mountain Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-27-2014 | 78 | ||
11-26-2015 | 104 | ||
11-24-2016 | 92 | ||
11-23-2017 | 104 | ||
11-22-2018 | 102 | ||
11-28-2019 | 117 | 80 | 150 |
11-26-2020 | 56 | 40 | 70 |
11-25-2021 | 61 | 35 | 75 |
11-24-2022 | 54 | 45 | 70 |
11-23-2023 | 87 | 65 | 110 |
11-28-2024 | 60 | 45 | 75 |
Splash Mountain Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-27-2014 | 41 | ||
11-26-2015 | 50 | ||
11-24-2016 | 63 | ||
11-23-2017 | 58 | ||
11-22-2018 | 62 | ||
11-28-2019 | 79 | 30 | 115 |
11-26-2020 | 62 | 45 | 85 |
11-25-2021 | 68 | 25 | 80 |
11-24-2022 | 62 | 45 | 80 |
The Barnstormer Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-27-2014 | 41 | ||
11-26-2015 | 33 | ||
11-24-2016 | 39 | ||
11-23-2017 | 38 | ||
11-22-2018 | 55 | ||
11-28-2019 | 39 | 15 | 60 |
11-26-2020 | 26 | 10 | 40 |
11-25-2021 | 34 | 5 | 45 |
11-24-2022 | 31 | 15 | 60 |
11-23-2023 | 47 | 15 | 65 |
11-28-2024 | 36 | 10 | 50 |
The Magic Carpets of Aladdin Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-27-2014 | 32 | ||
11-26-2015 | 23 | ||
11-24-2016 | 28 | ||
11-23-2017 | 28 | ||
11-22-2018 | 37 | ||
11-28-2019 | 32 | 10 | 55 |
11-26-2020 | 9 | 5 | 20 |
11-25-2021 | 31 | 20 | 45 |
11-24-2022 | 30 | 10 | 45 |
11-23-2023 | 37 | 15 | 55 |
11-28-2024 | 31 | 15 | 45 |
The Many Adventures of Winnie the Pooh Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-27-2014 | 42 | ||
11-26-2015 | 51 | ||
11-24-2016 | 41 | ||
11-23-2017 | 42 | ||
11-22-2018 | 46 | ||
11-28-2019 | 45 | 25 | 65 |
11-26-2020 | 26 | 10 | 35 |
11-25-2021 | 45 | 20 | 55 |
11-24-2022 | 40 | 25 | 50 |
11-23-2023 | 52 | 30 | 80 |
11-28-2024 | 43 | 30 | 60 |
Tomorrowland Speedway Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-27-2014 | 45 | ||
11-26-2015 | 39 | ||
11-24-2016 | 40 | ||
11-23-2017 | 41 | ||
11-22-2018 | 56 | ||
11-28-2019 | 37 | 25 | 75 |
11-26-2020 | 10 | 5 | 25 |
11-25-2021 | 26 | 10 | 40 |
11-24-2022 | 24 | 10 | 30 |
11-23-2023 | 41 | 20 | 55 |
11-28-2024 | 32 | 5 | 40 |
Meet Mickey Mouse at Town Square Theater Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-27-2014 | 42 | ||
11-26-2015 | 33 | ||
11-24-2016 | 53 | ||
11-23-2017 | 45 | ||
11-22-2018 | 45 | ||
11-28-2019 | 22 | 10 | 45 |
Meet Anna and Elsa at Princess Fairytale Hall Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-27-2014 | 130 | ||
11-26-2015 | 71 |
Meet Cinderella and Rapunzel at Princess Fairytale Hall Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-27-2014 | 75 | ||
11-26-2015 | 56 |
Stitch\'s Great Escape! Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-27-2014 | 10 | ||
11-26-2015 | 10 |
Walt Disney\'s Enchanted Tiki Room Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-26-2015 | 5 | ||
11-24-2022 | 5 | 5 | 5 |
11-23-2023 | 10 | 10 | 10 |
11-28-2024 | 15 | 15 | 15 |
Meet Rapunzel and Tiana at Princess Fairytale Hall Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-24-2016 | 38 | ||
11-23-2017 | 31 | ||
11-22-2018 | 42 | ||
11-28-2019 | 45 | 20 | 60 |
Swiss Family Treehouse Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-24-2016 | 5 | ||
11-24-2022 | 5 | 5 | 5 |
11-23-2023 | 8 | 5 | 10 |
Tomorrowland Transit Authority PeopleMover Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-24-2016 | 13 | ||
11-28-2019 | 21 | 5 | 30 |
11-25-2021 | 28 | 15 | 40 |
11-24-2022 | 20 | 5 | 30 |
11-23-2023 | 27 | 5 | 40 |
11-28-2024 | 19 | 10 | 25 |
Walt Disney\'s Carousel of Progress Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-24-2016 | 6 | ||
11-26-2020 | 8 | 5 | 15 |
11-25-2021 | 5 | 5 | 5 |
11-24-2022 | 5 | 5 | |
11-23-2023 | 5 | 5 | 5 |
11-28-2024 | 5 | 5 | 5 |
Meet Cinderella and a Visiting Princess at Princess Fairytale Hall Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-24-2016 | 51 | ||
11-24-2022 | 47 | 30 | 60 |
11-23-2023 | 48 | 30 | 75 |
11-28-2024 | 46 | 30 | 60 |
Meet Cinderella and Elena at Princess Fairytale Hall Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-23-2017 | 47 | ||
11-22-2018 | 52 | ||
11-28-2019 | 50 | 20 | 90 |
"it\'s a small world" Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-28-2019 | 36 | 10 | 55 |
11-26-2020 | 38 | 20 | 60 |
11-25-2021 | 37 | 25 | 55 |
11-24-2022 | 35 | 15 | 55 |
11-23-2023 | 43 | 15 | 65 |
11-28-2024 | 37 | 15 | 50 |
Meet Daring Disney Pals as Circus Stars at Pete\'s Silly Side Show Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-28-2019 | 30 | 5 | 45 |
Monsters Inc. Laugh Floor Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-28-2019 | 21 | 5 | 35 |
11-25-2021 | 18 | 5 | 20 |
11-24-2022 | 17 | 5 | 20 |
11-23-2023 | 19 | 10 | 20 |
11-28-2024 | 15 | 10 | 20 |
Under the Sea ~ Journey of The Little Mermaid Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-28-2019 | 36 | 5 | 65 |
11-26-2020 | 16 | 5 | 30 |
11-25-2021 | 34 | 25 | 55 |
11-24-2022 | 34 | 10 | 55 |
Be Our Guest Restaurant Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-26-2020 | 2 | 55 | |
11-23-2023 | 37 | 10 | 55 |
11-28-2024 | 37 | 10 | 55 |
Jungle Navigation Co. LTD Skipper Canteen Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-26-2020 | 2 | 55 | |
11-25-2021 | 51 | 40 | 55 |
11-24-2022 | 31 | 10 | 55 |
11-23-2023 | 46 | 20 | 55 |
11-28-2024 | 37 | 10 | 55 |
The Plaza Restaurant Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-26-2020 | 9 | 55 | |
11-25-2021 | 55 | 55 | 55 |
11-24-2022 | 31 | 10 | 55 |
11-23-2023 | 46 | 20 | 55 |
11-28-2024 | 40 | 10 | 55 |
Tony\'s Town Square Restaurant Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-26-2020 | 10 | 55 | |
11-24-2022 | 29 | 10 | 55 |
11-23-2023 | 26 | 10 | 55 |
11-28-2024 | 45 | 10 | 55 |
See Cinderella and a Visiting Princess at Princess Fairytale Hall Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-25-2021 | 21 | 10 | 30 |
See Princess Tiana and a Visiting Princess at Princess Fairytale Hall Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
