Mickey's Not So Scary Halloween Party Wait Times at the Magic Kingdom 2024
More Mickey's Not So Scary Halloween Party Data
Halloween Party Wait Times!
Planning to attend Mickey's Not-So-Scary Halloween Party at Walt Disney World? On this page, view current and past wait times, event wait time averages, house averages, and the best & worst days to MNSSHP 2024 at Magic Kingdom to make the most out of your visit! Be sure to keep scrolling to see all of the data!
Want to directly access this page? Use the address mnsshpdata.com
Mickey's Not So Scary Halloween Party Average Wait Time by Event
Above, the average wait time per event Mickey's Not-So-Scary Halloween Party in 2024. Typically, events are held each Sunday, Tuesday, & Friday nights.
↳ Median Wait:
↳ Minimum Wait:
↳ Maximum Wait:
Summary Stats
↳ Average Wait:↳ Median Wait:
↳ Minimum Wait:
↳ Maximum Wait:
MNSSHP Attraction Average Wait Times (All Events)
Mickey's Not So Scary Halloween Party Average Wait Time by Weekday
This graph shows the average wait time for Mickey's Not So Scary Halloween Party on a per day of the week
basis
for 2024.
Use this data to figure out what days have the shortest waits for Mickey's Not So Scary Halloween Party.
MNSSHP Attraction Wait Time Averages for 10-31-2024
MNSSHP Attraction Wait Times
The wait time data for each Mickey's Not So Scary Halloween Party attraction on 10-31-2024.
View Past Dates
MNSSHP Event Dates 2024
DATE | HOURS | TICKETS AVAILABLE |
---|---|---|
Astro Orbiter Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
08-09-2024 | 5 | 5 | 10 |
08-13-2024 | 7 | 5 | 15 |
08-16-2024 | 5 | 5 | 10 |
08-20-2024 | 9 | 5 | 20 |
08-23-2024 | 10 | 10 | 10 |
08-27-2024 | 11 | 10 | 15 |
08-30-2024 | 7 | 5 | 10 |
09-02-2024 | 6 | 5 | 10 |
09-06-2024 | 8 | 5 | 15 |
09-08-2024 | 11 | 10 | 15 |
09-10-2024 | 8 | 5 | 15 |
09-13-2024 | 10 | 10 | 15 |
09-15-2024 | 9 | 5 | 20 |
09-17-2024 | 5 | 5 | 5 |
09-20-2024 | 6 | 5 | 15 |
09-22-2024 | 5 | 5 | 15 |
09-24-2024 | 6 | 5 | 10 |
09-27-2024 | 5 | 5 | 15 |
09-29-2024 | 8 | 5 | 15 |
10-01-2024 | 7 | 5 | 15 |
10-03-2024 | 19 | 10 | 25 |
10-04-2024 | 13 | 10 | 20 |
10-06-2024 | 6 | 5 | 15 |
10-08-2024 | 10 | 10 | 10 |
10-11-2024 | 10 | 5 | 20 |
10-14-2024 | 15 | 15 | 15 |
10-15-2024 | 8 | 5 | 15 |
10-17-2024 | 10 | 5 | 35 |
10-18-2024 | 16 | 10 | 25 |
10-20-2024 | 10 | 5 | 25 |
10-24-2024 | 7 | 5 | 25 |
10-25-2024 | 8 | 5 | 15 |
10-27-2024 | 10 | 5 | 25 |
10-29-2024 | 7 | 5 | 25 |
10-31-2024 | 19 | 5 | 35 |
Big Thunder Mountain Railroad Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
08-09-2024 | 18 | 10 | 30 |
08-13-2024 | 21 | 10 | 35 |
08-16-2024 | 17 | 10 | 25 |
08-20-2024 | 9 | 5 | 15 |
08-23-2024 | 16 | 10 | 25 |
08-27-2024 | 11 | 5 | 20 |
08-30-2024 | 14 | 5 | 30 |
09-02-2024 | 16 | 15 | 25 |
09-06-2024 | 14 | 5 | 25 |
09-08-2024 | 15 | 15 | 15 |
09-10-2024 | 10 | 10 | 10 |
09-13-2024 | 14 | 5 | 30 |
09-15-2024 | 10 | 5 | 20 |
09-17-2024 | 9 | 5 | 20 |
09-20-2024 | 13 | 5 | 25 |
09-22-2024 | 14 | 30 | |
09-24-2024 | 7 | 5 | 10 |
09-27-2024 | 13 | 5 | 20 |
09-29-2024 | 8 | 5 | 20 |
10-01-2024 | 7 | 5 | 15 |
10-03-2024 | 15 | 10 | 25 |
10-04-2024 | 11 | 5 | 25 |
10-06-2024 | 10 | 10 | 10 |
10-08-2024 | 6 | 5 | 10 |
10-11-2024 | 11 | 5 | 30 |
10-14-2024 | 10 | 5 | 25 |
10-15-2024 | 9 | 5 | 25 |
10-17-2024 | 15 | 10 | 25 |
10-18-2024 | 20 | 5 | 30 |
10-20-2024 | 11 | 5 | 20 |
10-24-2024 | 16 | 5 | 25 |
10-25-2024 | 12 | 5 | 20 |
10-27-2024 | 13 | 5 | 25 |
10-29-2024 | 14 | 10 | 35 |
10-31-2024 | 12 | 5 | 15 |
Buzz Lightyear\'s Space Ranger Spin Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
08-09-2024 | 9 | 5 | 30 |
08-13-2024 | 8 | 5 | 10 |
08-16-2024 | 11 | 5 | 25 |
08-20-2024 | 10 | 5 | 45 |
08-23-2024 | 15 | 10 | 45 |
08-27-2024 | 6 | 5 | 15 |
08-30-2024 | 7 | 5 | 10 |
09-02-2024 | 7 | 5 | 15 |
09-06-2024 | 8 | 5 | 30 |
09-08-2024 | 20 | 15 | 25 |
09-10-2024 | 6 | 5 | 20 |
09-13-2024 | 7 | 5 | 15 |
09-15-2024 | 9 | 5 | 20 |
09-17-2024 | 6 | 5 | 15 |
09-20-2024 | 7 | 5 | 20 |
09-22-2024 | 7 | 5 | 15 |
09-24-2024 | 6 | 5 | 20 |
09-27-2024 | 6 | 5 | 15 |
09-29-2024 | 10 | 10 | 15 |
10-01-2024 | 5 | 5 | 15 |
10-03-2024 | 8 | 5 | 15 |
10-04-2024 | 6 | 5 | 10 |
10-06-2024 | 8 | 5 | 15 |
10-08-2024 | 5 | 5 | 5 |
10-11-2024 | 6 | 5 | 10 |
10-14-2024 | 6 | 5 | 10 |
10-15-2024 | 5 | 5 | 10 |
10-17-2024 | 6 | 5 | 15 |
10-18-2024 | 11 | 5 | 20 |
10-20-2024 | 10 | 10 | 15 |
10-24-2024 | 7 | 5 | 25 |
10-25-2024 | 6 | 5 | 20 |
10-27-2024 | 8 | 5 | 15 |
10-29-2024 | 5 | 5 | 5 |
10-31-2024 | 6 | 5 | 10 |
Dumbo the Flying Elephant Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
08-09-2024 | 5 | 5 | 5 |
08-13-2024 | 5 | 5 | 5 |
08-16-2024 | 5 | 5 | 5 |
08-20-2024 | 6 | 5 | 10 |
08-23-2024 | 5 | 5 | 5 |
08-27-2024 | 5 | 5 | 10 |
08-30-2024 | 5 | 5 | 5 |
09-02-2024 | 6 | 5 | 15 |
09-06-2024 | 5 | 5 | 5 |
09-08-2024 | 5 | 5 | 5 |
09-10-2024 | 5 | 5 | 5 |
09-13-2024 | 5 | 5 | 5 |
09-15-2024 | 5 | 5 | 5 |
09-17-2024 | 5 | 5 | 5 |
09-20-2024 | 5 | 5 | 5 |
09-22-2024 | 5 | 5 | 5 |
09-24-2024 | 5 | 5 | 5 |
09-27-2024 | 5 | 5 | 5 |
09-29-2024 | 5 | 5 | 5 |
10-01-2024 | 5 | 5 | 5 |
10-03-2024 | 5 | 5 | 5 |
10-04-2024 | 5 | 5 | 25 |
10-06-2024 | 5 | 5 | 5 |
10-08-2024 | 5 | 5 | 5 |
10-11-2024 | 5 | 5 | 5 |
10-14-2024 | 6 | 5 | 10 |
10-15-2024 | 5 | 5 | 5 |
10-17-2024 | 10 | 10 | 10 |
10-18-2024 | 6 | 5 | 10 |
10-20-2024 | 5 | 5 | 5 |
10-24-2024 | 5 | 5 | 5 |
10-25-2024 | 5 | 5 | 5 |
10-27-2024 | 6 | 5 | 10 |
10-29-2024 | 5 | 5 | 5 |
10-31-2024 | 5 | 5 | 5 |
Haunted Mansion Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
08-09-2024 | 30 | 13 | 50 |
08-13-2024 | 25 | 13 | 55 |
08-16-2024 | 26 | 13 | 45 |
08-20-2024 | 22 | 13 | 45 |
08-23-2024 | 34 | 13 | 60 |
08-27-2024 | 24 | 13 | 40 |
08-30-2024 | 24 | 13 | 45 |
09-02-2024 | 28 | 13 | 45 |
09-06-2024 | 30 | 10 | 40 |
09-08-2024 | 36 | 13 | 55 |
09-10-2024 | 24 | 13 | 40 |
09-13-2024 | 28 | 13 | 40 |
09-15-2024 | 33 | 10 | 45 |
09-17-2024 | 23 | 13 | 40 |
09-20-2024 | 28 | 13 | 45 |
09-22-2024 | 30 | 13 | 55 |
09-24-2024 | 29 | 10 | 45 |
09-27-2024 | 28 | 13 | 60 |
09-29-2024 | 28 | 13 | 45 |
10-01-2024 | 31 | 13 | 60 |
10-03-2024 | 29 | 15 | 45 |
10-04-2024 | 36 | 25 | 50 |
10-06-2024 | 33 | 10 | 60 |
10-08-2024 | 15 | 13 | 20 |
10-11-2024 | 22 | 13 | 45 |
10-14-2024 | 29 | 13 | 40 |
10-15-2024 | 28 | 13 | 55 |
10-17-2024 | 38 | 20 | 50 |
10-18-2024 | 33 | 13 | 55 |
10-20-2024 | 34 | 20 | 50 |
10-24-2024 | 27 | 13 | 45 |
10-25-2024 | 31 | 15 | 50 |
10-27-2024 | 50 | 30 | 85 |
10-29-2024 | 25 | 13 | 50 |
10-31-2024 | 26 | 10 | 40 |
"it\'s a small world" Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
08-09-2024 | 5 | 5 | 5 |
08-13-2024 | 5 | 5 | 10 |
08-16-2024 | 6 | 5 | 10 |
08-20-2024 | 5 | 5 | 5 |
08-23-2024 | 8 | 5 | 20 |
08-27-2024 | 5 | 5 | 5 |
08-30-2024 | 5 | 5 | 5 |
09-02-2024 | 6 | 5 | 10 |
09-06-2024 | 10 | 10 | 10 |
09-08-2024 | 11 | 5 | 25 |
09-10-2024 | 6 | 5 | 10 |
09-13-2024 | 5 | 5 | 5 |
09-15-2024 | 5 | 5 | 5 |
09-17-2024 | 11 | 5 | 15 |
09-20-2024 | 5 | 5 | 5 |
09-22-2024 | 5 | 5 | 5 |
09-24-2024 | 6 | 5 | 10 |
09-27-2024 | 5 | 5 | 5 |
09-29-2024 | 6 | 5 | 10 |
10-01-2024 | 5 | 5 | 10 |
10-03-2024 | 6 | 5 | 10 |
10-04-2024 | 5 | 5 | 10 |
10-06-2024 | 9 | 5 | 20 |
10-08-2024 | 5 | 5 | 5 |
10-11-2024 | 5 | 5 | 5 |
10-14-2024 | 5 | 5 | 10 |
10-15-2024 | 5 | 5 | 10 |
10-17-2024 | 7 | 5 | 15 |
10-18-2024 | 8 | 5 | 15 |
10-20-2024 | 6 | 5 | 15 |
10-24-2024 | 6 | 5 | 10 |
10-25-2024 | 8 | 5 | 15 |
10-27-2024 | 5 | 5 | 5 |
10-29-2024 | 6 | 5 | 15 |
10-31-2024 | 5 | 5 | 5 |
Mad Tea Party Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
08-09-2024 | 6 | 5 | 15 |
08-13-2024 | 5 | 5 | 5 |
08-16-2024 | 5 | 5 | 10 |
08-20-2024 | 5 | 5 | 5 |
08-23-2024 | 13 | 5 | 25 |
08-27-2024 | 5 | 5 | 5 |
08-30-2024 | 5 | 5 | 5 |
09-02-2024 | 5 | 5 | 5 |
09-06-2024 | 7 | 5 | 10 |
09-08-2024 | 9 | 5 | 20 |
09-10-2024 | 8 | 5 | 10 |
09-13-2024 | 6 | 5 | 10 |
09-15-2024 | 5 | 5 | 10 |
09-17-2024 | 5 | 5 | 10 |
09-20-2024 | 7 | 5 | 10 |
09-22-2024 | 6 | 5 | 15 |
09-24-2024 | 6 | 5 | 10 |
09-27-2024 | 5 | 5 | 5 |
09-29-2024 | 5 | 5 | 10 |
10-01-2024 | 7 | 5 | 15 |
10-03-2024 | 8 | 5 | 15 |
10-04-2024 | 5 | 5 | 10 |
10-06-2024 | 7 | 5 | 10 |
10-08-2024 | 5 | 5 | 5 |
10-11-2024 | 5 | 5 | 5 |
10-14-2024 | 5 | 5 | 10 |
10-15-2024 | 5 | 5 | 5 |
10-17-2024 | 5 | 5 | 10 |
10-18-2024 | 9 | 5 | 10 |
10-20-2024 | 7 | 5 | 15 |
10-24-2024 | 5 | 5 | 5 |
10-25-2024 | 6 | 5 | 10 |
10-27-2024 | 7 | 5 | 10 |
10-29-2024 | 5 | 5 | 10 |
10-31-2024 | 9 | 5 | 10 |
Monsters Inc. Laugh Floor Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
08-20-2024 | 9 | 5 | 10 |
08-23-2024 | 10 | 10 | 10 |
08-30-2024 | 20 | 20 | |
09-02-2024 | 2 | 5 | |
09-08-2024 | 10 | 10 | 10 |
09-15-2024 | 4 | 10 | |
09-22-2024 | 4 | 10 | |
09-27-2024 | 15 | 15 | 15 |
09-29-2024 | 10 | 10 | 10 |
10-03-2024 | 12 | 10 | 30 |
10-04-2024 | 10 | 10 | 10 |
10-06-2024 | 9 | 10 | |
10-08-2024 | 3 | 10 | |
10-11-2024 | 15 | 15 | 15 |
10-18-2024 | 2 | 10 | |
10-25-2024 | 2 | 10 | |
10-27-2024 | 4 | 5 | |
10-31-2024 | 10 | 10 | 10 |
08-13-2024 | 10 | ||
09-10-2024 | 10 | ||
10-01-2024 | 15 | ||
10-24-2024 | 10 |
Peter Pan\'s Flight Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
08-16-2024 | 31 | 10 | 35 |
08-20-2024 | 29 | 5 | 40 |
08-23-2024 | 35 | 5 | 45 |
08-27-2024 | 25 | 20 | 30 |
08-30-2024 | 28 | 15 | 40 |
09-02-2024 | 27 | 10 | 45 |
09-06-2024 | 30 | 5 | 65 |
09-08-2024 | 37 | 10 | 45 |
09-10-2024 | 29 | 20 | 35 |
09-13-2024 | 25 | 15 | 35 |
09-15-2024 | 27 | 5 | 45 |
09-17-2024 | 28 | 10 | 40 |
09-20-2024 | 27 | 5 | 40 |
09-22-2024 | 27 | 10 | 35 |
09-24-2024 | 24 | 5 | 30 |
09-27-2024 | 24 | 10 | 40 |
09-29-2024 | 25 | 10 | 35 |
10-01-2024 | 28 | 5 | 35 |
10-03-2024 | 26 | 5 | 35 |
10-04-2024 | 30 | 5 | 45 |
10-06-2024 | 33 | 25 | 45 |
10-08-2024 | 16 | 30 | |
10-11-2024 | 21 | 5 | 40 |
10-14-2024 | 30 | 5 | 40 |
10-15-2024 | 24 | 5 | 35 |
10-17-2024 | 23 | 10 | 40 |
10-18-2024 | 33 | 5 | 45 |
10-20-2024 | 34 | 15 | 45 |
10-24-2024 | 24 | 10 | 40 |
10-25-2024 | 31 | 5 | 35 |
10-27-2024 | 29 | 15 | 50 |
10-29-2024 | 26 | 10 | 35 |
10-31-2024 | 20 | 10 | 40 |
Pirates of the Caribbean Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
08-09-2024 | 5 | 5 | 5 |
08-13-2024 | 10 | 5 | 15 |
08-16-2024 | 6 | 5 | 10 |
08-20-2024 | 7 | 5 | 15 |
08-23-2024 | 11 | 5 | 35 |
08-27-2024 | 10 | 10 | 10 |
08-30-2024 | 10 | 10 | 10 |
09-02-2024 | 5 | 5 | 5 |
09-06-2024 | 8 | 5 | 15 |
09-08-2024 | 15 | 10 | 25 |
09-10-2024 | 9 | 5 | 15 |
09-13-2024 | 5 | 5 | |
09-15-2024 | 6 | 5 | 15 |
09-17-2024 | 5 | 5 | 5 |
09-20-2024 | 8 | 5 | 20 |
09-22-2024 | 10 | 10 | 10 |
09-24-2024 | 6 | 5 | 10 |
09-27-2024 | 11 | 5 | 15 |
09-29-2024 | 6 | 5 | 10 |
10-01-2024 | 10 | 5 | 25 |
10-03-2024 | 6 | 5 | 15 |
10-04-2024 | 9 | 5 | 20 |
10-06-2024 | 10 | 5 | 20 |
10-08-2024 | 5 | 5 | 5 |
10-11-2024 | 8 | 5 | 25 |
10-14-2024 | 5 | 5 | 5 |
10-15-2024 | 5 | 5 | 10 |
10-17-2024 | 13 | 10 | 15 |
10-20-2024 | 21 | 10 | 45 |
10-24-2024 | 5 | 5 | 5 |
10-25-2024 | 11 | 10 | 20 |
10-27-2024 | 5 | 5 | 10 |
10-29-2024 | 5 | 5 | 10 |
10-31-2024 | 10 | 10 | 10 |
Prince Charming Regal Carrousel Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
08-09-2024 | 5 | 5 | 5 |
08-13-2024 | 5 | 5 | 5 |
08-16-2024 | 5 | 5 | 5 |
08-20-2024 | 5 | 5 | 5 |
08-23-2024 | 5 | 5 | 5 |
08-27-2024 | 5 | 5 | 5 |
08-30-2024 | 5 | 5 | 5 |
09-02-2024 | 5 | 5 | 5 |
09-06-2024 | 5 | 5 | 5 |
09-08-2024 | 5 | 5 | 5 |
09-10-2024 | 5 | 5 | 5 |
09-13-2024 | 5 | 5 | 5 |
09-15-2024 | 5 | 5 | 5 |
09-17-2024 | 5 | 5 | 5 |
09-20-2024 | 5 | 5 | 5 |
09-22-2024 | 5 | 5 | 5 |
09-24-2024 | 5 | 5 | 5 |
09-27-2024 | 5 | 5 | 5 |
09-29-2024 | 5 | 5 | 5 |
10-01-2024 | 5 | 5 | 5 |
10-03-2024 | 5 | 5 | 5 |
10-04-2024 | 5 | 5 | 5 |
10-06-2024 | 5 | 5 | 5 |
10-08-2024 | 5 | 5 | 5 |
10-11-2024 | 5 | 5 | 5 |
10-14-2024 | 5 | 5 | 5 |
10-15-2024 | 5 | 5 | 5 |
10-17-2024 | 5 | 5 | 5 |
10-18-2024 | 5 | 5 | 5 |
10-20-2024 | 5 | 5 | 5 |
10-24-2024 | 5 | 5 | 5 |
10-25-2024 | 5 | 5 | 5 |
10-27-2024 | 5 | 5 | 5 |
10-29-2024 | 5 | 5 | 5 |
10-31-2024 | 5 | 5 | 5 |
Seven Dwarfs Mine Train Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
08-09-2024 | 35 | 25 | 45 |
08-13-2024 | 30 | 10 | 45 |
08-16-2024 | 33 | 15 | 50 |
08-20-2024 | 31 | 5 | 50 |
08-23-2024 | 36 | 10 | 60 |
08-27-2024 | 29 | 10 | 45 |
08-30-2024 | 31 | 15 | 55 |
09-02-2024 | 34 | 15 | 50 |
09-06-2024 | 28 | 10 | 40 |
09-08-2024 | 24 | 10 | 40 |
09-10-2024 | 29 | 15 | 45 |
09-13-2024 | 29 | 10 | 45 |
09-15-2024 | 28 | 10 | 50 |
09-17-2024 | 25 | 5 | 35 |
09-20-2024 | 29 | 10 | 45 |
09-22-2024 | 32 | 20 | 40 |
09-24-2024 | 29 | 10 | 40 |
09-27-2024 | 28 | 15 | 45 |
09-29-2024 | 24 | 5 | 45 |
10-01-2024 | 21 | 5 | 45 |
10-03-2024 | 33 | 5 | 45 |
10-04-2024 | 39 | 20 | 55 |
10-06-2024 | 32 | 15 | 60 |
10-08-2024 | 25 | 10 | 35 |
10-11-2024 | 27 | 5 | 50 |
10-14-2024 | 36 | 10 | 55 |
10-15-2024 | 28 | 10 | 40 |
10-17-2024 | 37 | 15 | 60 |
10-18-2024 | 38 | 20 | 60 |
10-20-2024 | 37 | 20 | 50 |
10-24-2024 | 33 | 5 | 45 |
10-25-2024 | 32 | 15 | 50 |
10-27-2024 | 34 | 15 | 40 |
10-29-2024 | 24 | 5 | 40 |
10-31-2024 | 26 | 5 | 40 |
Space Mountain Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
08-09-2024 | 29 | 5 | 40 |
08-13-2024 | 21 | 10 | 35 |
08-16-2024 | 20 | 5 | 35 |
08-20-2024 | 24 | 5 | 45 |
08-23-2024 | 24 | 5 | 45 |
08-27-2024 | 17 | 10 | 35 |
08-30-2024 | 19 | 10 | 30 |
09-02-2024 | 21 | 10 | 55 |
09-06-2024 | 11 | 5 | 20 |
09-08-2024 | 25 | 5 | 60 |
09-10-2024 | 15 | 10 | 20 |
09-13-2024 | 19 | 10 | 30 |
09-15-2024 | 16 | 5 | 30 |
09-17-2024 | 11 | 5 | 20 |
09-20-2024 | 14 | 5 | 30 |
09-22-2024 | 14 | 5 | 25 |
09-24-2024 | 17 | 10 | 25 |
09-27-2024 | 11 | 5 | 25 |
09-29-2024 | 13 | 5 | 20 |
10-01-2024 | 14 | 10 | 30 |
10-03-2024 | 45 | 20 | 60 |
10-06-2024 | 19 | 5 | 40 |
10-08-2024 | 7 | 5 | 15 |
10-11-2024 | 10 | 5 | 15 |
10-14-2024 | 21 | 15 | 35 |
10-15-2024 | 20 | 5 | 35 |
10-17-2024 | 20 | 5 | 35 |
10-18-2024 | 23 | 10 | 40 |
10-20-2024 | 22 | 10 | 50 |
10-24-2024 | 19 | 10 | 35 |
10-25-2024 | 14 | 10 | 30 |
10-27-2024 | 17 | 10 | 30 |
10-29-2024 | 9 | 5 | 15 |
10-31-2024 | 10 | 10 | 15 |
Swiss Family Treehouse Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
08-09-2024 | 5 | 5 | 5 |
08-13-2024 | 5 | 5 | 5 |
08-16-2024 | 5 | 5 | 5 |
08-20-2024 | 5 | 5 | 5 |
08-23-2024 | 5 | 5 | 5 |
08-27-2024 | 5 | 5 | 5 |
08-30-2024 | 5 | 5 | 5 |
09-02-2024 | 5 | 5 | 5 |
09-08-2024 | 5 | 5 | 5 |
09-10-2024 | 5 | 5 | 5 |
09-15-2024 | 5 | 5 | 5 |
09-17-2024 | 5 | 5 | 5 |
09-20-2024 | 5 | 5 | 5 |
09-22-2024 | 5 | 5 | 5 |
09-24-2024 | 5 | 5 | 5 |
09-29-2024 | 5 | 5 | 5 |
10-01-2024 | 5 | 5 | 5 |
10-06-2024 | 5 | 5 | 5 |
10-08-2024 | 5 | 5 | 5 |
10-14-2024 | 5 | 5 | 5 |
10-15-2024 | 5 | 5 | 5 |
10-20-2024 | 5 | 5 | 5 |
10-24-2024 | 5 | 5 | 5 |
10-25-2024 | 5 | 5 | 5 |
10-27-2024 | 5 | 5 | 5 |
10-29-2024 | 5 | 5 | 5 |
The Barnstormer Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
08-09-2024 | 5 | 5 | 5 |
08-13-2024 | 5 | 5 | 5 |
08-16-2024 | 5 | 5 | 5 |
08-20-2024 | 5 | 5 | 5 |
08-23-2024 | 5 | 5 | 5 |
08-27-2024 | 5 | 5 | 15 |
08-30-2024 | 5 | 5 | 5 |
09-02-2024 | 5 | 5 | 10 |
09-06-2024 | 5 | 5 | 5 |
09-08-2024 | 5 | 5 | 5 |
09-10-2024 | 5 | 5 | 5 |
09-13-2024 | 5 | 5 | 10 |
09-15-2024 | 5 | 5 | 5 |
09-17-2024 | 5 | 5 | 5 |
09-20-2024 | 5 | 5 | 5 |
09-22-2024 | 6 | 5 | 15 |
09-24-2024 | 5 | 5 | 5 |
09-27-2024 | 5 | 5 | 5 |
09-29-2024 | 5 | 5 | 5 |
10-01-2024 | 5 | 5 | 5 |
10-03-2024 | 5 | 5 | 5 |
10-04-2024 | 7 | 5 | 15 |
10-06-2024 | 5 | 5 | 5 |
10-08-2024 | 5 | 5 | 5 |
10-11-2024 | 5 | 5 | 5 |
10-14-2024 | 5 | 5 | 5 |
10-15-2024 | 5 | 5 | 5 |
10-17-2024 | 5 | 5 | 15 |
10-18-2024 | 6 | 5 | 10 |
10-20-2024 | 7 | 5 | 15 |
10-24-2024 | 5 | 5 | 5 |
10-25-2024 | 5 | 5 | 5 |
10-27-2024 | 5 | 5 | 5 |
10-29-2024 | 5 | 5 | 5 |
10-31-2024 | 5 | 5 | 5 |
The Magic Carpets of Aladdin Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
08-09-2024 | 5 | 5 | 5 |
08-13-2024 | 5 | 5 | 5 |
08-16-2024 | 5 | 5 | 5 |
08-20-2024 | 5 | 5 | 5 |
08-23-2024 | 5 | 5 | 5 |
08-27-2024 | 5 | 5 | 5 |
08-30-2024 | 5 | 5 | 5 |
09-02-2024 | 5 | 5 | 5 |
09-06-2024 | 5 | 5 | 5 |
09-08-2024 | 5 | 5 | 5 |
09-10-2024 | 5 | 5 | 5 |
09-13-2024 | 5 | 5 | 5 |
09-15-2024 | 5 | 5 | 5 |
09-17-2024 | 5 | 5 | 5 |
09-20-2024 | 5 | 5 | 5 |
09-22-2024 | 7 | 5 | 10 |
09-24-2024 | 5 | 5 | 5 |
09-27-2024 | 5 | 5 | 5 |
09-29-2024 | 5 | 5 | 5 |
10-01-2024 | 5 | 5 | 5 |
10-03-2024 | 5 | 5 | 5 |
10-04-2024 | 5 | 5 | 5 |
10-06-2024 | 5 | 5 | 5 |
10-08-2024 | 5 | 5 | 5 |
10-11-2024 | 5 | 5 | 5 |
10-14-2024 | 5 | 5 | 5 |
10-15-2024 | 5 | 5 | 5 |
10-17-2024 | 6 | 5 | 10 |
10-18-2024 | 5 | 5 | 5 |
10-20-2024 | 5 | 5 | 5 |
10-24-2024 | 5 | 5 | 5 |
10-25-2024 | 5 | 5 | 5 |
10-27-2024 | 5 | 5 | 10 |
10-29-2024 | 5 | 5 | 5 |
10-31-2024 | 8 | 5 | 15 |
The Many Adventures of Winnie the Pooh Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
08-09-2024 | 15 | 5 | 35 |
08-13-2024 | 17 | 5 | 25 |
08-16-2024 | 10 | 5 | 20 |
08-20-2024 | 11 | 5 | 25 |
08-23-2024 | 21 | 5 | 45 |
08-27-2024 | 8 | 5 | 20 |
08-30-2024 | 11 | 5 | 20 |
09-02-2024 | 9 | 5 | 20 |
09-06-2024 | 9 | 5 | 40 |
09-08-2024 | 16 | 5 | 45 |
09-10-2024 | 12 | 5 | 30 |
09-13-2024 | 9 | 5 | 25 |
09-15-2024 | 11 | 5 | 30 |
09-17-2024 | 9 | 5 | 15 |
09-20-2024 | 10 | 5 | 20 |
09-22-2024 | 10 | 5 | 25 |
09-24-2024 | 10 | 5 | 30 |
09-27-2024 | 9 | 5 | 20 |
09-29-2024 | 10 | 5 | 25 |
10-01-2024 | 10 | 5 | 25 |
10-03-2024 | 9 | 5 | 30 |
10-04-2024 | 8 | 5 | 30 |
10-06-2024 | 10 | 5 | 25 |
10-08-2024 | 5 | 5 | 15 |
10-11-2024 | 6 | 5 | 15 |
10-14-2024 | 8 | 5 | 20 |
10-15-2024 | 11 | 5 | 25 |
10-17-2024 | 9 | 5 | 15 |
10-18-2024 | 13 | 5 | 25 |
10-20-2024 | 13 | 5 | 20 |
10-24-2024 | 10 | 5 | 20 |
10-25-2024 | 8 | 5 | 25 |
10-27-2024 | 8 | 5 | 20 |
10-29-2024 | 6 | 5 | 15 |
10-31-2024 | 10 | 5 | 25 |
Tomorrowland Transit Authority PeopleMover Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
08-09-2024 | 5 | 5 | 10 |
08-13-2024 | 6 | 5 | 15 |
08-16-2024 | 5 | 5 | 10 |
08-20-2024 | 8 | 5 | 10 |
08-23-2024 | 12 | 5 | 20 |
